| Freshman: Fall Semester |
| Music Core |
| MU 1010 Recital Hour | 0 |
| MU 1213 Music Theory I | 3 |
| MU 1321 Ear Training I | 1 |
| MU 2111 Piano Class I or MU 3112 Funct. Skills | 1-2 |
| Applied Instrument | 2 |
| Major Ensemble (Band) (1) | 1 |
| | |
| University Core |
| EN 1103 English Comp. I or EN 1163 Accel. En. Comp. I | 3 |
| History elective | 3 |
| Total Credit Hrs. | 14-15 |
|
| Freshman: Spring Semester |
| Music Core |
| MU 1010 Recital Hour | 0 |
| MU 1413 Music Theory II | 3 |
| MU 1521 Ear Training II | 1 |
| MU 2121 Piano Class II or MU 3112 Funct. Skills and PPE (2) | 1-2 |
| MU 1162 Music History I | 2 |
| Applied Instrument | 2 |
| Major Ensemble (Band) (1) | 1 |
| University Core |
| EN 1113 English Comp. II or EN 1173 Accel. En. Comp. II | 3 |
| MA 1313 College Algebra or higher | 3 |
| Total Credit Hrs. | 16-17 |
|
| Sophomore: Fall Semester |
| Music Core |
| MU 1010 Recital Hour | 0 |
| MU 1213 Music Theory III | 3 |
| MU 1321 Ear Training III | 1 |
| MU 2322 Music History II | 2 |
| MU 3111 Piano Class III (if MU 2111-2121 above) | 1 |
| Applied Instrument | 2 |
| Musical Ensemble Elective | 1 |
| University Core |
| Math Elective | 3 |
| English Lit. elective | 3 |
| Total Credit Hrs. | 15-16 |
|
| Sophomore: Spring Semester (3) |
| Music Core |
| MU 1010 Recital Hour | 0 |
| MU 1413 Music Theory IV | 3 |
| MU 1521 Ear Training IV | 1 |
| MU 2323 Music History III | 3 |
| MU 3121 Piano Class IV (if MU 2111-2121 above)(2) | 1 |
| Applied Instrument | 2 |
| Musical Ensemble Elective | 1 |
| University Core |
| Biological Science w/Lab | 3 |
| CO 1003 Fundamentals of Public Speaking or CO1093 Honors Oral Com. | 3 |
| Total Credit Hrs. | 16-17 |
|
| Junior: Fall Semester |
| Music Core |
| MU 1010 Recital Hour | 0 |
| Music Elective: (i.e. MU 3333 Orchestration) | 3 |
| MU 3412 Conducting | 2 |
| Applied Instrument | 2 |
| University Core |
| Foriegn Language I | 3 |
| Physical Science with Lab | 3 |
| Science Elective with Lab | 3 |
| Total Credit Hrs. | 16 |
|
| Junior: Spring Semester |
| Music Core |
| MU 1010 Recital Hour | 0 |
| Music Elective: (i.e. MU 4313 Form & Analysis) | 3 |
| Music Elective | 1 |
| Applied Instrument (4) | 2 |
| University Core |
| Foriegn Language II | 3 |
| Social Science Elective | 3 |
| Science Elective | 3 |
| Total Credit Hrs. | 15 |
|
| Senior: Fall Semester |
| Music Core |
| MU 1010 Recital Hour | 0 |
| Music Electives (5) | 3 |
| University Core |
Foriegn Language III | 3 |
Philosophy Elective | 3 |
EDF 3413 Writing for Thinking, or other advisor-approved Jr./Sr. writing elective. | 3 |
| Total Credit Hrs. | 15-18 |
|
| Senior: Spring Semester |
| Music Core |
| MU 1010 Recital Hour | 0 |
| Music Electives (5) | 1 |
| University Core |
Humanities Elective | 3 |
| Humanities Elective (3000+ preferred) | 3 |
Social Sciene Elective, 3000+ | 3 |
Social Sciene Elective, 3000+ required if not taken in Humanities | 3 |
| Total Credit Hrs. | 13 |
|
Notes:
(1) Major ensemble is marching band in fall semester, concert ensemble in spring semester.
(2) PPE = Piano Proficiency Exam
(3) Music theory/music history proficiency exams and the upper division performance exam may be taken at the end of spring semester of the sophomore year.
(4) Degree recital can be performed this semester if the UD performance exam has been passed.
(5) Additional applied study (3000 level) or instrumental methods courses are recommended.
Instrumental majors are often encouraged to enroll in a chamber ensemble for their area (i.e. brass, woodwind, or percussion ensemble) each semester.
|